Property Attributes
- MLS#10847001
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityCanton
- NeighborhoodCrescent Pointe at Great Sky
- Zip30114
- StyleRanch, Traditional
- Year Built2026
- Price$ 767,185
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.15 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover the Cartwright II by David Weekley Homes, an elegant ranch-style home offering effortless main-level living on a premier waterfront lot in the highly sought-after Crescent Pointe at Great Sky. This thoughtfully designed open-concept floor plan features a welcoming home office study just off the foyer, perfect for a remote workspace or quiet retreat. At the heart of the home, the gourmet kitchen boasts a massive center island and an expansive pantry, seamlessly flowing into the bright dining and living areas for easy entertaining. The private owner's suite features a stylish en-suite bathroom and a massive walk-in closet. Two additional spacious guest bedrooms each feature their own walk-in closets, providing maximum storage and flexible space for hobbies or guests. Downstairs, the massive unfinished basement offers incredible equity-building potential, ready to be transformed into a home theater, gym, or additional living suite tailored to your lifestyle. Stepping outside, the exceptional private lot view backs up to serene woods and the picturesque Hickory Log Creek Reservoir, offering a peaceful, nature-filled escape right from your backyard. With its sophisticated modern design, premium location, and main-floor functionality, this new construction ranch home delivers the ultimate master-planned community lifestyle in Canton.
| Elementary School | Middle School | High School |
|---|---|---|
| R M Moore Elementary School | Teasley Middle School | Cherokee High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $767,185 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 2340 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Retirement Community,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Cherokee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Water Heater |
| Subdivision Name | Crescent Pointe at Great Sky |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Directions to Crescent Pointe at Great Sky Travel North on HWY 575, Take Exit 20 and proceed left on Riverstone Parkway for about 1/2 mile. Turn right onto Reinhardt College Parkway and in about one mile turn right onto Reservoir Drive. Stay on Reservoir Drive into Great Sky and to the traffic circle. |
| High School | Cherokee |
| City | Canton |
| Body of Water | None |
| Senior Community Y/N | true |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Elementary School | R M Moore |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Teasley |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2008 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 2008 |
| Lot Size Acres | 0.15 |
| Frontage Type | Lakefront |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may